www.MarkTAW.com/recording/HomeStudio/Digi001/Comparison/MeasuringtheDigi001Compar.html (printable version)
Measuring the Digi001: Comparison Test| Test | Reference results | Line Level | Mic Pres | Mic Pres w/ HP Filter Engaged |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.00, -0.00 | +0.13, -0.11 | +0.13, -0.44 | +0.55, -6.47 |
| Noise level, dB (A): | -98.1 | -97.6 | -96.7 | -96.7 |
| Dynamic range, dB (A): | 95.7 | 95.2 | 94.3 | 94.2 |
| THD, %: | 0.0003 | 0.0007 | 0.0014 | 0.0012 |
| IMD, %: | 0.0054 | 0.0081 | 0.0092 | 0.0094 |
| Stereo crosstalk, dB: | -92.8 | -88.9 | -89.8 | -89.7 |
Message Board: http://www.marktaw.com/forum/list.php?f=1
page first created on Saturday, February 01, 2003
this site and it's contents copyright Mark Wieczorek