Measuring the Digi001: Mic Pres
Digi001: Line Level inputs
RightMark Audio Analyzer test
Summary
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.13, -0.11 | Very good |
| Noise level, dB (A): | -97.6 | Excellent |
| Dynamic range, dB (A): | 95.2 | Excellent |
| THD, %: | 0.0007 | Excellent |
| IMD, %: | 0.0081 | Very good |
| Stereo crosstalk, dB: | -88.9 | Excellent |
General performance: Excellent
Frequency response
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.32, +0.28 |
| From 40 Hz to 15 kHz, dB | -0.11, +0.13 |
Noise level
| Parameter | Left | Right |
| RMS power, dB: | -93.6 | -93.8 |
| RMS power (A-weighted), dB: | -97.5 | -97.6 |
| Peak level, dB FS: | -81.4 | -81.0 |
| DC offset, %: | 0.00 | 0.00 |
Dynamic range
| Parameter | Left | Right |
| Dynamic range, dB: | +91.2 | +91.4 |
| Dynamic range (A-weighted), dB: | +95.2 | +95.2 |
| DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)
| Parameter | Left | Right |
| THD, %: | 0.001 | 0.001 |
| THD + Noise, %: | 0.004 | 0.003 |
| THD + Noise (A-weighted), %: | 0.003 | 0.003 |
Intermodulation distortion
| Parameter | Left | Right |
| IMD + Noise, %: | 0.008 | 0.008 |
| IMD + Noise (A-weighted), %: | 0.006 | 0.005 |
Stereo crosstalk
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -89 | -87 |
| Crosstalk at 1 kHz, dB: | -87 | -88 |
| Crosstalk at 10 kHz, dB: | -86 | -86 |
page first created on Friday, January 31, 2003
Want more? Discuss this article in the forum.