Measuring the Digi001: Mic Pres
Digi001: MicPres
RightMark Audio Analyzer test
Summary
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.13, -0.44 | Good |
| Noise level, dB (A): | -96.7 | Excellent |
| Dynamic range, dB (A): | 94.3 | Very good |
| THD, %: | 0.0014 | Excellent |
| IMD, %: | 0.0092 | Very good |
| Stereo crosstalk, dB: | -89.8 | Excellent |
General performance: Very good
Frequency response
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -1.23, +0.26 |
| From 40 Hz to 15 kHz, dB | -0.44, +0.13 |
Frequency response
This chart shows one channel with the High Pass filter engaged. Presumably the "0" line was created as an average of the two, so disregard the fact that one is higher than the other, just look at the lines.

Noise level
| Parameter | Left | Right |
| RMS power, dB: | -94.8 | -94.5 |
| RMS power (A-weighted), dB: | -96.7 | -96.5 |
| Peak level, dB FS: | -81.7 | -82.4 |
| DC offset, %: | 0.00 | 0.00 |
Dynamic range
| Parameter | Left | Right |
| Dynamic range, dB: | +92.3 | +91.9 |
| Dynamic range (A-weighted), dB: | +94.6 | +94.3 |
| DC offset, %: | 0.00 | -0.00 |
THD + Noise (at -3 dB FS)
| Parameter | Left | Right |
| THD, %: | 0.002 | 0.001 |
| THD + Noise, %: | 0.004 | 0.004 |
| THD + Noise (A-weighted), %: | 0.004 | 0.004 |
Intermodulation distortion
| Parameter | Left | Right |
| IMD + Noise, %: | 0.010 | 0.009 |
| IMD + Noise (A-weighted), %: | 0.007 | 0.007 |
Stereo crosstalk
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -82 | -86 |
| Crosstalk at 1 kHz, dB: | -89 | -88 |
| Crosstalk at 10 kHz, dB: | -87 | -89 |
page first created on Friday, January 31, 2003
Want more? Discuss this article in the forum.